 
    | Subscriptionsper teacher / per subject | Price | Savings | 
|---|---|---|
| 1 | $44.00 | |
| 5 | $220.00 | |
| 10 | $418.50 | 5% | 
| 15 | $620.50 | 6% | 
| 20 | $814.00 | 7.5% | 
| 25 | $1,001.00 | 9% | 
| 30 | $1,175.00 | 11% | 
| 40 | $1,532.00 | 13% | 
| 50 | $1,870.00 | 15% | 
| 75 | $2,739.0 | 17% | 
| 100 | $3,520.00 | 20% | 
| 150 | $5,082.00 | 23% | 
| 200 | $6,512.00 | 26% | 
| 250 | $7,700.00 | 30% | 
